Currency Codes
Here is a list of currency codes that you may come across in your API outputs
Code | Currency |
---|---|
AUD | Australian Dollar |
BRL | Brazilian Real |
CAD | Canadian Dollar |
CZK | Czech Koruna |
DKK | Danish Krone |
EUR | Euro |
HKD | Hong Kong Dollar |
ILS | Israeli New Sheqel |
MYR | Malaysian Ringgit |
MXN | Mexican Peso |
NOK | Norwegian Krone |
NZD | New Zealand Dollar |
PHP | Philippine Peso |
PLN | Polish Zloty |
GBP | Pound Sterling |
RUB | Russian Ruble |
SGD | Singapore Dollar |
SEK | Swedish Krona |
CHF | Swiss Franc |
THB | Thai Baht |
TRY | Turkish Lira |
USD | US Dollar |
Updated about 7 years ago